| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPC1016 | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | |
| P | 20 | 12 | 0.35 | 0.8 | 0.45 | 520 | 700 | 950 | SOT-563 | ||
| SPC1018* | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | |
| P | 20 | 12 | 0.35 | 0.8 | 0.45 | 520 | 700 | 1500 | SOT-563 | ||
| SPN1022* | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | |
| N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | ||
| SPN1024 | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | |
| N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-563 | ||
| SPP1021* | P | 20 | 12 | 0.35 | 1.0 | 0.45 | 520 | 700 | 1500 | SOT-563 | |
| P | 20 | 12 | 0.35 | 1.0 | 0.45 | 520 | 700 | 1500 | SOT-563 | ||
| SPP1023 | P | 20 | 12 | 0.35 | 0.8 | 0.45 | 520 | 700 | 950 | SOT-563 | |
| P | 20 | 12 | 0.35 | 0.8 | 0.45 | 520 | 700 | 950 | SOT-563 | ||
| SPN1028* | N | 30 | 12 | 0.35 | 1 | 0.65 | 550 | 650 | 850 | SOT-563 | |
| N | 30 | 12 | 0.35 | 1 | 0.65 | 550 | 650 | 850 | SOT-563 | ||
| SPP1027* | P | 30 | 12 | 0.35 | 1 | 0.45 | 650 | 900 | 1500 | SOT-563 | |
| SPN1026 | N | 60 | 20 | 1 | 2.5 | 0.32 | 5000 | 5500 | SOT-563 | ||
| N | 60 | 20 | 1 | 2.5 | 0.32 | 5000 | 5500 | SOT-563 |
