| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPC6332 | N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | |
| P | 20 | 12 | 0.35 | 0.8 | 1 | 520 | 700 | 950 | SOT-363 | ||
| SPC6333* | N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | |
| P | 20 | 12 | 0.35 | 1 | 1 | 520 | 700 | 1500 | SOT-363 | ||
| SPN6335 | N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | |
| N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | ||
| SPN6336* | N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | |
| N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | ||
| SPN6338A* | N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | |
| N | 20 | 12 | 0.35 | 1 | 1.2 | 380 | 450 | 800 | SOT-363 | ||
| SPP1411* | P | 20 | 12 | 0.3 | 0.9 | 4.0 | 50 | 65 | 120 | SOT-363 | |
| SPP3415 | P | 20 | 12 | 0.35 | 0.8 | 2.3 | 130 | 150 | 190 | SOT-363 | |
| SPP6308 | P | 20 | 12 | 0.35 | 0.8 | 1 | 520 | 700 | 950 | SOT-363 | |
| P | 20 | 12 | 0.35 | 0.8 | 1 | 520 | 700 | 950 | SOT-363 | ||
| SPP6309* | P | 20 | 12 | 0.35 | 1.0 | 1 | 520 | 700 | 1500 | SOT-363 | |
| P | 20 | 12 | 0.35 | 1.0 | 1 | 520 | 700 | 1500 | SOT-363 | ||
| SPC6334* | N | 30 | 12 | 0.35 | 1.0 | 1.2 | 550 | 650 | 850 | SOT-363 | |
| P | 30 | 12 | 0.35 | 1.0 | 0.45 | 650 | 900 | 1500 | SOT-363 | ||
| SPN6338* | N | 30 | 12 | 0.35 | 1 | 1 | 550 | 650 | 850 | SOT-363 | |
| N | 30 | 12 | 0.35 | 1 | 1 | 550 | 650 | 850 | SOT-363 | ||
| SPP3437 | P | 30 | 20 | 0.8 | 2.5 | 3.6 | 70 | 95 | SOT-363 | ||
| SPP6307* | P | 30 | 12 | 0.35 | 1 | 1 | 650 | 900 | 1500 | SOT-363 | |
| P | 30 | 12 | 0.35 | 1 | 1 | 650 | 900 | 1500 | SOT-363 | ||
| SPN6435 | N | 40 | 20 | 0.7 | 1.3 | 0.3 | 4000 | 5000 | 10000 | SOT-363 | |
| N | 40 | 20 | 0.7 | 1.3 | 0.3 | 4000 | 5000 | 10000 | SOT-363 | ||
| SPN7002D | N | 60 | 20 | 1 | 2.5 | 0.5 | 5000 | 5500 | SOT-363 | ||
| N | 60 | 20 | 1 | 2.5 | 0.5 | 5000 | 5500 | SOT-363 | |||
| SPN7002T* | N | 60 | 20 | 1 | 2.5 | 0.64 | 2000 | 4000 | SOT-363 | ||
| N | 60 | 20 | 1 | 2.5 | 0.64 | 2000 | 4000 | SOT-363 |
