| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPN8822 | N | 20 | 12 | 0.4 | 1 | 8 | 24 | 32 | 42 | TSSOP-8 | |
| N | 20 | 12 | 0.4 | 1 | 8 | 24 | 32 | 42 | TSSOP-8 | ||
| SPN8822A | N | 20 | 12 | 0.4 | 1 | 7.2 | 30 | 42 | TSSOP-8 | ||
| N | 20 | 12 | 0.4 | 1 | 7.2 | 30 | 42 | TSSOP-8 | |||
| SPP8803B | P | 20 | 12 | 0.35 | 0.9 | 7 | 22 | 28 | 40 | TSSOP-8 | |
| P | 20 | 12 | 0.35 | 0.9 | 7 | 22 | 28 | 40 | TSSOP-8 | ||
| SPP8805 | P | 20 | 12 | 0.35 | 0.9 | 7.6 | 40 | 52 | 70 | TSSOP-8 | |
| P | 20 | 12 | 0.35 | 0.9 | 7.6 | 40 | 52 | 70 | TSSOP-8 |
