| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPC6604 | N | 20 | 12 | 0.4 | 1 | 4 | 50 | 60 | 75 | TSOT-23-6L | |
| P | 20 | 12 | 0.35 | 0.8 | 3.4 | 85 | 110 | 130 | TSOT-23-6L | ||
| SPC6605 | N | 20 | 12 | 0.45 | 1.2 | 3.2 | 97 | 113 | TSOT-23-6L | ||
| P | 20 | 12 | 0.45 | 1.2 | 2.4 | 128 | 188 | TSOT-23-6L | |||
| SPC6601 | N | 30 | 12 | 0.5 | 1.6 | 2.5 | 68 | 78 | 108 | TSOT-23-6L | |
| P | 30 | 12 | 0.4 | 1 | 2.6 | 105 | 120 | 150 | TSOT-23-6L | ||
| SPC6602 | N | 30 | 20 | 1 | 3 | 2.5 | 60 | 80 | TSOT-23-6L | ||
| P | 30 | 20 | 1 | 3 | 2.6 | 105 | 135 | TSOT-23-6L |
