| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPN166T04 | N | 45 | 20 | 1.0 | 2.2 | 166 | 2.9 | 4.5 | PPAK5x6-8L TO-220 TO-251S-3L TO-252-2L TO-263-2L | ||
| SPN230T06 | N | 60 | 20 | 2 | 4 | 230 | 2.5 | TO-220 TO-263-2L | |||
| SPN125T10 | N | 100 | 20 | 2.0 | 4.0 | 161 | 4.2 | PPAK5x6-8L TO-220 TO-220F-3L TO-262-3L TO-263-2L | |||
| SPN180N10 | N | 100 | 20 | 2 | 4 | 184 | 3.7 | TO-220 TO-220F-3L TO-263-2L | |||
| SPN180T10*** | N | 100 | 20 | 2 | 4 | 180 | 3.7 | TO-220 TO-263-2L | |||
| SPN60N10 | N | 100 | 20 | 1.0 | 3.0 | 63 | 20 | 25 | TO-220 TO-220F-3L TO-252-2L TO-263-2L | ||
| SPN65T10 | N | 100 | 20 | 2 | 4 | 68 | 14 | TO-220 TO-220F-3L TO-252-2L TO-263-2L | |||
| SPN80N10 | N | 100 | 20 | 2.0 | 4.0 | 84 | 8 | PPAK5x6-8L TO-220 TO-220F-3L TO-251-3L TO-252-2L TO-252-5L TO-262-3L TO-263-2L | |||
| SPN60T15W | N | 150 | 20 | 2 | 4 | 60 | 19.5 | PPAK5x6-8L TO-220 TO-220F-3L TO-252-2L TO-263-2L | |||
| SPN120T20 | N | 200 | 20 | 2.0 | 4.0 | 132 | 11 | TO-220 TO-220F-3L TO-263-2L | |||
| SPN65T20** | N | 200 | 20 | 2 | 4 | 70 | 21 | TO-220 TO-220F-3L TO-263-2L | |||
| SPN65T25 | N | 250 | 20 | 2 | 4 | 68 | 22 | TO-220 TO-220F-3L TO-263-2L |
