| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPC6606 | N | 12 | 8 | 0.4 | 1 | 4.5 | 26 | 35 | 50 | TDFN2x2-6L | |
| P | 12 | 8 | 0.4 | 1 | 4.3 | 70 | 85 | 110 | TDFN2x2-6L | ||
| SPN2322 | N | 20 | 12 | 0.4 | 1.0 | 4.5 | 26 | 35 | 50 | TDFN2x2-6L | |
| N | 20 | 12 | 0.4 | 1.0 | 4.5 | 26 | 35 | 50 | TDFN2x2-6L | ||
| SPP2323 | P | 20 | 10 | 0.3 | 1.0 | 4.0 | 65 | 85 | 130 | TDFN2x2-6L | |
| P | 20 | 10 | 0.3 | 1.0 | 4.0 | 65 | 85 | 130 | TDFN2x2-6L |
