| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPN1012 | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-523 | |
| SPN1014* | N | 20 | 12 | 0.35 | 1 | 0.65 | 380 | 450 | 800 | SOT-523 | |
| SPP1013 | P | 20 | 12 | 0.35 | 0.8 | 0.45 | 520 | 700 | 950 | SOT-523 | |
| SPP1015* | P | 20 | 12 | 0.35 | 1.0 | 1.0 | 520 | 700 | 1500 | SOT-523 | |
| SPN1032* | N | 30 | 12 | 0.35 | 1 | 1.2 | 550 | 650 | 850 | SOT-523 | |
| SPP1031* | P | 30 | 12 | 0.35 | 1 | 0.45 | 650 | 900 | 1500 | SOT-523 | |
| SPN7002V | N | 60 | 20 | 1.0 | 2.5 | 0.5 | 4000 | 5000 | SOT-523 |
