| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPN1302* | N | 20 | 12 | 0.35 | 1.0 | 2.0 | 380 | 450 | 800 | SOT-323 | |
| SPN1304 | N | 20 | 12 | 0.35 | 1 | 2 | 225 | 315 | 425 | SOT-323 | |
| SPN1423 | N | 20 | 12 | 0.45 | 1.2 | 2.8 | 90 | 100 | SOT-323 | ||
| SPN7402 | N | 20 | 12 | 0.35 | 0.85 | 2.4 | 65 | 80 | 95 | SOT-323 | |
| SPP1305 | P | 20 | 12 | 0.35 | 0.8 | 1 | 280 | 380 | 530 | SOT-323 | |
| SPP1413 | P | 20 | 12 | 0.5 | 1.8 | 2.9 | 130 | 150 | SOT-323 | ||
| SPP7407 | P | 20 | 12 | 0.35 | 0.8 | 2.3 | 100 | 125 | 170 | SOT-323 | |
| SPN1306* | N | 30 | 12 | 0.35 | 1 | 0.65 | 550 | 650 | 850 | SOT-323 | |
| SPN1308* | N | 30 | 12 | 0.6 | 1.5 | 1.4 | 122 | 134 | 175 | SOT-323 | |
| SPN1308W* | N | 30 | 12 | 0.4 | 1.0 | 1.4 | 190 | 200 | 250 | SOT-323 | |
| SPN1443 | N | 30 | 20 | 1 | 3 | 2.8 | 65 | 90 | SOT-323 | ||
| SPN7400 | N | 30 | 12 | 0.5 | 1.6 | 2.8 | 95 | 100 | 120 | SOT-323 | |
| SPP1307* | P | 30 | 12 | 0.35 | 1 | 0.45 | 650 | 900 | 1500 | SOT-323 | |
| SPP1433 | P | 30 | 20 | 1 | 3 | 2.8 | 110 | 140 | SOT-323 | ||
| SPP7401 | P | 30 | 12 | 0.4 | 1 | 2.8 | 115 | 135 | 170 | 240 | SOT-323 |
| SPN7002 | N | 60 | 20 | 1 | 2.5 | 0.5 | 6000 | 7000 | SOT-23 SOT-323 | ||
| SPN7002U* | N | 60 | 20 | 1 | 2.5 | 0.64 | 3000 | 4000 | SOT-323 |
