SO DIMM DDR5 Socket Vertical Reverse Type

Part number: 126B-190A10
SO DIMM DDR5 Socket Vertical Reverse Type, 262 Pin, GF, Black
| Current Rating | 0.6 per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N max. |
| Extraction Force | 44.6N max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR5 SODIMM Socket, Vertical Standard Type

Part number: 126B-190A00
SO DIMM DDR5 Socket Vertical Standard Type, 262 Pin, GF, Black
| Current Rating | 0.6 per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N max. |
| Extraction Force | 44.6N max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 9.2H, RVS

Part number: 126A-92A10
DDR5 SODIMM Socket, Horizontal 9.2H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 9.2H, STD

Part number: 126A-92A00
DDR5 SODIMM Socket, Horizontal 9.2H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 8.0H, RVS

Part number: 126A-80A10
DDR5 SODIMM Socket, Horizontal 8.0H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 8.0H, STD

Part number: 126A-80A00
DDR5 SODIMM Socket, Horizontal 8.0H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 5.2H, RVS

Part number: 126A-52A10
DDR5 SODIMM Socket, Horizontal 5.2H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 5.2H, STD

Part number: 126A-52A00
DDR5 SODIMM Socket, Horizontal 5.2H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 4.0H, RVS

Part number: 126A-40A10
DDR5 SODIMM Socket, Horizontal 4.0H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR5 SODIMM Socket, Horizontal 4.0H, STD

Part number: 126A-40A00
DDR5 SODIMM Socket, Horizontal 4.0H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ max. |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N max. |
| Extraction Force | 44.6N max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Drawing
PDF Download
DDR4 SODIMM Socket, Horizontal 9.2H, RVS

Part number: 124A-92A13
DDR4 SODIMM Socket, Horizontal 9.2H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
DDR4 SODIMM Socket, Horizontal 9.2H, STD

Part number: 124A-92A03
DDR4 SODIMM Socket, Horizontal 9.2H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Horizontal 8.0H, RVS

Part number: 124A-80A13
DDR4 SODIMM Socket, Horizontal 8.0H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Horizontal 8.0H, STD

Part number: 124A-80A03
DDR4 SODIMM Socket, Horizontal 8.0H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Standard Type, H=4.0mm, Solder Latch

Part number: 124A-40A03
DDR4 SODIMM Socket, Horizontal 4.0H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N max. |
| Extraction Force | 44.6N max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Reverse Type, H=4.0mm, Solder Latch

Part number: 124A-40A13
DDR4 SODIMM Socket, Horizontal 4.0H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Standard Type, H=5.2mm

Part number: 124A-52A03
DDR4 SODIMM Socket, Horizontal 5.2H, STD, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket, Reverse Type, H=5.2mm

Part number: 124A-52A13
DDR4 SODIMM Socket, Horizontal 5.2H, RVS, G/F, Black, Reel, Solder PEG
| Current Rating | 0.6A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 60mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 50 Cycle |
|---|---|
| Insertion Force | 59.8N Max. |
| Extraction Force | 44.6N Max. |
| Operating temperature range | -40℃~+85℃ |
|---|---|
| Storage temperature range | -40℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket,Vertical Standard Type

Part number: 124B-150A02
SO DIMM DDR4 Socket Vertical Standard Type, 260 Pin
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 25V AC/DC |
| Contact Resistance | 55mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 300VAC |
| Durability | 25 Cycle |
|---|---|
| Insertion Force | 30N max. |
| Extraction Force | 30N max. |
| Operating temperature range | -55℃~+85℃ |
|---|---|
| Storage temperature range | -55℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
DDR4 SODIMM Socket,Vertical Reverse Type

Part number: 124B-150A12
SO DIMM DDR4 Socket Vertical Reverse Type, 260 Pin
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 25V AC |
| Contact Resistance | 55mΩ max. |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 300VAC |
| Durability | 25 Cycle |
|---|---|
| Insertion Force | 30N max. |
| Extraction Force | 30N max. |
| Operating temperature range | -55℃~+85℃ |
|---|---|
| Storage temperature range | -55℃~+85℃ |
| Recommended IR Reflow Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
