| Part No. | TYPE | VDSS V | VGS V | VTH Min V | VTH Max V | IDS 25℃ A | RDS (Max) 10V mΩ | RDS (Max) 4.5V mΩ | RDS (Max) 2.5V mΩ | RDS (Max) 1.8V mΩ | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPP8625 | P | 12 | 12 | 0.35 | 0.9 | 9 | 19.5 | 25 | PPAK3x3-8L | ||
| SPP8627 | P | 20 | 12 | 0.35 | 0.9 | 7 | 22 | 28 | PPAK3x3-8L | ||
| SPN8632 | N | 30 | 20 | 1.2 | 2.5 | 96 | 4.2 | 6 | PPAK3x3-8L | ||
| SPN8636 | N | 30 | 20 | 1.0 | 2.5 | 80 | 6.0 | 9.0 | PPAK3x3-8L | ||
| SPN8638 | N | 30 | 20 | 1.0 | 2.5 | 51 | 9 | 13 | PPAK3x3-8L | ||
| SPP8635 | P | 30 | 20 | 0.7 | 1.6 | 25 | 24 | 30 | PPAK3x3-8L | ||
| SPP8637 | P | 30 | 20 | 1.0 | 2.5 | 50 | 8.5 | 14.5 | PPAK3x3-8L | ||
| SPN8644 | N | 45 | 20 | 1.0 | 2.2 | 52 | 9.5 | 14 | PPAK3x3-8L | ||
| SPN8668 | N | 60 | 20 | 1.2 | 2.2 | 80 | 21 | 24 | PPAK3x3-8L | ||
| SPN8618 | N | 100 | 20 | 1.0 | 3.0 | 12 | 112 | 130 | PPAK3x3-8L |
