PoE++ Jack 60W, 10G BASE-T, Latch up w/LED, 57V 720mA, 30u”

Part number: 214A-R535
RJ45 PoE++ Type3 Jack, 1×1 Port, R/A Latch UP w/LED, 57V 720mA, 30u”, 10G BASE-T
| Inductance At 100 KHz, 100 mV 8mADC Bias | 120 uH Min. |
|---|---|
| Insertion Loss | -1.0 dB Max. @ 1-100 MHz -2.0 dB Max. @ 100-400 MHz -3.0 dB Max. @ 400-500 MHz |
| Return Loss | -18dB Min. @ 1-40MHz |
| Return Loss | -18dB Min. @ 40-400MHz |
| Return Loss | -8dB Min. @ 400-500MHz |
| Cross Talk | 1-100MHz -30dB Min. |
| Common Mode Rejection | -30dB Min. @1-100MHz -24dB Min. @100-300MHz -22dB Min. @300-500MHz |
| Isolation Voltage | 2250Vrms / 60 Seconds |
| Voltage Rating | 57VDC Max. |
| Current Rating | 720mADC Max. |
| Turns Ratio | @100KHz, 0.1V: 1:1±2% |
| Operating Life | 750 Cycles Min. |
|---|
| Storage | -40℃~+85℃ |
|---|---|
| Operation | -40℃~+85℃ |
| Soldering Temperature | 255~265℃ (5~10 Seconds) |
PoE++ Jack 60W, 5G BASE-T, Latch up w/LED, 57V 720mA, 30u”

Part number: 214A-R434
RJ45 PoE++ Type3 Jack, 1×1 Port, R/A Latch UP w/LED, 57V 720mA, 30u”, 5G BASE-T
| Inductance At 100 KHz, 100 mV 8mADC Bias | 120 uH Min. |
|---|---|
| Insertion Loss | -1.0 dB Max. @ 1-125 MHz -2.0 dB Max. @125-250MHz |
| Return Loss | -16dB Min. @ 1-40MHz |
| Return Loss | -13dB Min. @ 40-80MHz |
| Return Loss | -11dB Min. @ 80-125MHz |
| Return Loss | -8dB Min. @ 125-250MHz |
| Cross Talk | 1-100MHz -30dB Min. 100-250MHz -25dB Min. |
| Common Mode Rejection | -30dB Min. @1-125MHz -25dB Min. @125-250MHz |
| Isolation Voltage | 2250Vrms / 60 Seconds |
| Voltage Rating | 57VDC Max. |
| Current Rating | 720mADC Max. |
| Turns Ratio | @100KHz, 0.1V: 1:1±2% |
| Operating Life | 750 Cycles Min. |
|---|
| Storage | -40℃~+85℃ |
|---|---|
| Operation | -40℃~+85℃ |
| Soldering Temperature | 255~265℃ (5~10 Seconds) |
PoE++ Jack 60W, 2.5G BASE-T, Latch up w/LED, 57V 720mA, 30u”

Part number: 214A-R333
RJ45 PoE++ Type3 Jack, 1×1 Port, R/A Latch UP w/LED, 57V 720mA, 30u”, 2.5G BASE-T
| Inductance At 100 KHz, 100 mV 8mADC Bias | 180 uH Min. |
|---|---|
| Insertion Loss | -1.0 dB Max. @ 1-125 MHz |
| Return Loss | -17dB Min. @ 1-40MHz |
| Return Loss | -12dB Min. @ 40-80MHz |
| Return Loss | -11dB Min. @ 80-100MHz |
| Return Loss | -10dB Min. @ 100-125MHz |
| Cross Talk | 1-100MHz -30dB Min. 100-125MHz -27.5dB Min. |
| Common Mode Rejection | -30dB Min. @1-125MHz |
| Isolation Voltage | 2250Vrms / 60 Seconds |
| Voltage Rating | 57VDC Max. |
| Current Rating | 720mADC Max. |
| Turns Ratio | @100KHz, 0.1V: 1:1±2% |
| Operating Life | 750 Cycles Min. |
|---|
| Storage | -40℃~+85℃ |
|---|---|
| Operation | -40℃~+85℃ |
| Soldering Temperature | 255~265℃ (5~10 Seconds) |
PoE++ Jack 60W, 1G BASE-T, Latch up w/LED, 57V 720mA, 30u”

Part number: 214A-R232
RJ45 PoE++ Type3 Jack, 1×1 Port, R/A Latch UP w/LED, 57V 720mA, 30u”, 1000 BASE-T
| Inductance At 100 KHz, 100 mV 8mADC Bias | 350 uH Min. |
|---|---|
| Insertion Loss | -1.0 dB Max. @ 1-100 MHz |
| Return Loss | -16dB Min. @ 1-40MHz |
| Return Loss | -12dB Min. @ 40-60MHz |
| Return Loss | -10dB Min. @ 60-80MHz |
| Cross Talk | 1-100MHz -30dB Min. |
| Common Mode Rejection | -30dB Min. @1-100MHz |
| Isolation Voltage | 2250Vrms / 60 Seconds |
| Voltage Rating | 57VDC Max. |
| Current Rating | 720mADC Max. |
| Turns Ratio | @100KHz, 0.1V: 1:1±2% |
| Operating Life | 750 Cycles Min. |
|---|
| Storage | -40℃~+85℃ |
|---|---|
| Operation | -40℃~+85℃ |
| Soldering Temperature | 255~265℃ (5~10 Seconds) |
PoE++ Jack 60W, 10/100 BASE-T, Latch up w/LED, 57V 720mA, 30u”

Part number: 214A-R131
RJ45 PoE++ Type3 Jack, 1×1 Port, R/A Latch UP w/LED, 57V 720mA, 30u”, 10/100 BASE-T
| Inductance At 100 KHz, 100 mV 8mADC Bias | 350 uH Min. |
|---|---|
| Inductance At 100 KHz, 100 mV 19mADC Bias | 120 uH Min. |
| Insertion Loss | -1.0 dB Max. @ 1-100 MHz |
| Return Loss | -16dB Min. @ 1-40MHz |
| Return Loss | -12dB Min. @ 40-60MHz |
| Return Loss | -10dB Min. @ 60-80MHz |
| Cross Talk | 1-100MHz -30dB Min. |
| Common Mode Rejection | -30dB Min. @1-100MHz |
| Isolation Voltage | 2250Vrms / 60 Seconds |
| Voltage Rating | 57VDC Max. |
| Current Rating | 720mADC Max. |
| Turns Ratio | @100KHz, 0.1V: 1:1±2% |
| Operating Life | 750 Cycles Min. |
|---|
| Storage | -40℃~+85℃ |
|---|---|
| Operation | -40℃~+85℃ |
| Soldering Temperature | 255~265℃ (5~10 Seconds) |
