MXM 3.0 Connector, 314 pin

Part number: 125B-78C00
MXM 3.0 Connector, 314 pin, H=7.8mm, Pith=0.5mm, 5u”
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 50V AC/DC |
| Contact Resistance | 40mΩ |
| Insulation Resistance | 250MΩ |
| Dielectric Withstanding Voltage | 250VAC |
| Durability | 30 Cycle |
|---|---|
| Insertion Force | 13N max. |
| Extraction Force | 16N max. |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Recommended IR Reflow(Wave Soldering) Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
MXM Connector, 230 pin

Part number: 125A-78C00
MXM Connector, 230 pin, H=7.8mm, Pith=0.5mm, 5u”
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 50V AC/DC |
| Contact Resistance | 40mΩ |
| Insulation Resistance | 250MΩ |
| Dielectric Withstanding Voltage | 250VAC |
| Durability | 30 Cycle |
|---|---|
| Insertion Force | 13N max. |
| Extraction Force | 16N max. |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Recommended IR Reflow(Wave Soldering) Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download


