Micro Coaxial RF Connector, 2x2x0.6mm, 4 Pad

Part number: 321C-220601
Micro Coaxial RF Connector, 2x2x0.6mm, 4 Pad
| Current Rating | 1A |
|---|---|
| Voltage Rating | 60VAC |
| Contact Resistance | Inner Contact│Initially: 20mΩ |
| Contact Resistance | Ground Contact│Initially: 10mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 200VAC for 1 minute |
| VSWR | 100MHz to 3GHz│1.3Max |
| VSWR | 3GHz to 6GHz│1.4Max |
| Nominal Characteristic Impedance | 50Ω |
| Applicable Frequency | 100MHz to 12GHz |
| Durability | 30 Cycle |
|---|
| Operating temperature range | -40°C to +85°C |
|---|---|
| Storage temperature range | -40°C to +85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Drawing
Micro Coaxial RF Connector, H=1.25mm 3 PAD

Part number: 321A-331251
Micro Coaxial RF Connector, H=1.25mm 3 PAD
| Current Rating | 1A |
|---|---|
| Voltage Rating | 60VAC |
| Contact Resistance | Inner Contact│Initially: 20mΩ |
| Contact Resistance | Ground Contact│Initially: 10mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 200VAC for 1 minute |
| VSWR | 100MHz to 3GHz│1.3Max |
| VSWR | 3GHz to 6GHz│1.4Max |
| Nominal Characteristic Impedance | 50Ω |
| Applicable Frequency | 100MHz to 6GHz |
| Durability | 30 Cycle |
|---|
| Operating temperature range | -40°C to +85°C |
|---|---|
| Storage temperature range | -40°C to +85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
Micro Coaxial RF Connector, H=1.25mm 4PAD

Part number: 321A-33125
Micro Coaxial RF Connector, H=1.25mm 4PAD
| Current Rating | 1A |
|---|---|
| Voltage Rating | 60VAC |
| Contact Resistance | Inner Contact│Initially: 20mΩ |
| Contact Resistance | Ground Contact│Initially: 10mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 200VAC for 1 minute |
| VSWR | 100MHz to 3GHz│1.3Max |
| VSWR | 3GHz to 6GHz│1.4Max |
| Nominal Characteristic Impedance | 50Ω |
| Applicable Frequency | 100MHz to 6GHz |
| Durability | 30 Cycle |
|---|
| Operating temperature range | -40°C to +85°C |
|---|---|
| Storage temperature range | -40°C to +85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Drawing
