Pogo Machine Pin ,Waterproof, Magnet, H=4.5mm, Pitch 4.0

Part number: 303C-C4515-40-02-1
Pogo Machine Pin ,Water proof, Magnet Type, H=4.5mm, Pitch 4.0, DIP, 3u”, Black color
| Current Rating | 2A per pin |
|---|---|
| Voltage Rating | 5 VDC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Pin Strength | 9.8N min. |
|---|---|
| Pin Pulling off Force | 4.9N min. |
| Durability | 10,000 Cycles |
| Operating temperature range | -30°C~+85°C |
|---|---|
| Storage temperature range | -30°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
Pogo Machine Pin, Waterproof, Magnet Type, H=4.5mm, Pitch 4.0

Part number: 303C-C4515-40-02
Pogo Machine Pin, Waterproof, Magnet Type, H=4.5mm, Pitch 4.0, DIP, 3u”
| Current Rating | 2A per pin |
|---|---|
| Voltage Rating | 5 VDC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 500MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Pin Strength | 9.8N min. |
|---|---|
| Pin Pulling off Force | 4.9N min. |
| Durability | 10,000 Cycles |
| Operating temperature range | -30°C~+85°C |
|---|---|
| Storage temperature range | -30°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
Pogo Pin Water proof Type, 5Pin Pitch 2.5mm

Part number: 303C-541219-25-05
Pogo Pin Water proof Type, 5Pin Pitch 2.5mm T/L 6.6mm W/H 5.4mm DIP w/o Cap
| Current Rating | 2A per pin |
|---|---|
| Voltage Rating | 12V AC/DC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Pin Force | 1.08N±0.25N at Stroke 1.0mm |
|---|---|
| Durability | 20,000 Cycles |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Waterproof Level | IPX7 |
| Recommended IR Reflow Temperature | 250°C, 10Sec |
|---|
Datasheet
Drawing
Pogo Pin Water proof Contact Type, 5Pin Pitch 2.5mm

Part number: 303C-C3018-25-05
Pogo Pin Water proof Contact Type, 5Pin Pitch 2.5mm T/L 3.0mm DIP w/o Cap
| Current Rating | 2A per pin |
|---|---|
| Voltage Rating | 12V AC/DC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 100MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 20,000 Cycles |
|---|
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Waterproof Level | IPX7 |
| Recommended IR Reflow Temperature | 250°C, 10Sec |
|---|
Datasheet
Drawing
