| Part No. | TYPE | Operation Voltage V | Feedback Voltage mV | Output Current A | SW Vout Voltage V | Frequency MHz |
|---|---|---|---|---|---|---|
| SP1937 | DC/DC Boost Converter Package : SOT-23-5L | 2.5~10 | 95 | 0.32 | 36 | 1.2 |
| SP1938 | DC/DC Boost Converter with OVP 21V Package : SOT-23-6L | 2.5~10 | 95 | 0.32 | 36 | 1.2 |
| SP2260 | DC/DC Buck Converter, Package : Package : PSOP-8L, TO-263-5L | 5.5-60 | 200 | 1.3 | Adj | 0.052 |
| SP2354 | DC/DC Buck-Boost Controller Package : DFN3x3-10L | 2.8~5.5 | 100 | 1 | 5.35 | 1 |
| SP3406 | DC/DC Buck Converter Package : SOT-23-5L | 2.5~6.5 | 600 | 1.3 | Adj | 1.5 |
| SP6801 | Universal High Brightness LED Driver Package : SOP-8 | 10~600 | 250 | 0.15 | 10 | 0.12 |
