Micro SD and Nano SIM Socket, Stack Type, Tray Push-Push

Part number: 115U-B200
Micro SD and Nano SIM Socket, Stack Type, Tray Push-Push, w/Lock and Switch, 10u”, C7025, Reel
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 10V DC |
| Contact Resistance | 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 5,000 cycles |
|---|---|
| Contact Normal Force | 0.5N Max. per pin |
| Tray Lock Force | 3N Min. |
| Operating temperature range | -40°C~+105°C |
|---|---|
| Storage temperature range | – 40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
Nano SIM Socket, Push-Pull Type, with Peg

Part number: 115U-A004
Nano SIM Socket, 6 Pin, Push Pull Type, 1.5H, G/F, with Peg, Reel
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 10V DC |
| Contact Resistance | 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 1,500 cycles |
|---|---|
| Contact Normal Force | 0.3N min. per pin |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | – 40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Drawing
PDF Download
Nano SIM Card Socket, Hinge Type, 6+1 W/CD

Part number: 115V-AA01
Nano SIM Card Socket, Hinge Type, 6+1 W/CD, G/F , Reel
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 10V |
| Contact Resistance | 100mΩ Max. |
| Insulation Resistance | 1000MΩ Min. |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 5,000 cycles |
|---|---|
| Contact Normal Force | 0.3N min. per pin |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | – 40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
Dual Nano SIM Socket, Tray-Push Push

Part number: 115U-B100
Dual Nano SIM Socket, Tray-Push Push, 6 Pin, Lock w/Switch, G/F
| Current Rating | 0.5A per pin |
|---|---|
| Voltage Rating | 10V DC |
| Contact Resistance | 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 5,000 cycles |
|---|---|
| Contact Normal Force | 0.5N Max. per pin |
| Tray Lock Force | 3N Min. |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | – 40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
Nano SIM Socket, Tray-Push Push

Part number: 115U-A101
Nano SIM Socket, Tray-Push Push Type, 6 Pin, G/F
| Current Rating | 0.5A max. |
|---|---|
| Voltage Rating | 10VAC/DC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 5,000 Cycle |
|---|---|
| Contact Normal Force | 0.5N Max. per pin |
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | – 40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download

PDF
[115U-T001]
Download
Nano SIM Socket, Hinge Type,10u”

Part number: 115V-AD00
Nano SIM Card Socket, Hinge Type, 6 Pin, H=1.35mm, 10u”
| Current Rating | 0.5A max. |
|---|---|
| Voltage Rating | 10VAC/DC |
| Contact Resistance | 50mΩ, after 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Terminal Durability | 5,000 Cycle |
|---|---|
| Contact Normal Force | 0.3N min. per pin |
| Open & Lock Durability | 100 cycles |
| Open & Lock Force | 1.5N ~ 20N with card |
| Operating temperature range | -40°C~+105°C |
|---|---|
| Storage temperature range | -40°C~+105°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
Nano SIM Socket, Tray Eject Type

Part number: 115S-ACA0
Nano SIM Card Socket, Eject Type, Top Mount, H=1.35mm, 5u”
| Current Rating | 0.2A max. |
|---|---|
| Voltage Rating | 10VAC/DC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 2,000 Cycle |
|---|---|
| Tray Insertion Force | 20N max. |
| Tray Extraction Force | 3N min. |
| Contact Normal Force | 40gf min. per pin |
| Operating temperature range | -30°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Recommended IR Reflow(Wave Soldering) Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download

PDF
115S-ACA2A
Contact us
Dual Nano SIM Socket,Tray Eject Type

Part number: 115S-BS00
Nano SIM Socket Dual Card Tray Eject Type
| Current Rating | 0.5A max. |
|---|---|
| Voltage Rating | 10VAC/DC |
| Contact Resistance | 50mΩ |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 2,000 Cycle |
|---|---|
| Tray Insertion Force | 10N max. |
| Tray Extraction Force | 3N min. |
| Contact Normal Force | 0.2N min. per pin |
| Operating temperature range | -40°C~+105°C |
|---|---|
| Storage temperature range | -40°C~+105°C |
| Recommended IR Reflow Temperature |
|---|
Datasheet
Drawing
PDF Download
Nano SIM Socket, Push Push Type

Part number: 115U-A103
Nano SIM Socket, Push Push Type, 6 Pin, H=1.4mm, G/F
| Current Rating | 0.5A max. |
|---|---|
| Voltage Rating | 10VDC |
| Contact Resistance | 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Durability | 5,000 Cycle |
|---|---|
| Insertion Force | 10N Max. |
| Withdrawal Force | 0.5N Min. |
|---|
| Operating temperature range | -40°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Recommended IR Reflow Temperature | 260°C |
|---|
Datasheet
Drawing
PDF Download
Nano SIM Socket, Push-Pull Type

Part number: 115U-A000
Nano SIM Card Socket, Push-Pull Type, 6 Pin, H=1.3mm, 10u”
| Current Rating | 1A max. |
|---|---|
| Voltage Rating | 30V |
| Contact Resistance | 100mΩ |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
Datasheet
Drawing
PDF Download













