Micro SIM Socket, Push-Pull Type

Part number: 115I-BEAA-RA1
Micro SIM Card Socket, Push-Pull Type, 8 Pin, 15u”, w/shell
| Current Rating | 0.5A |
|---|---|
| Voltage Rating | 10VDC |
| Contact Resistance | 100mΩ Max |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC for 1 minute |
| Terminal Durability | 500 Cycle |
|---|---|
| Contact Normal Force | 0.3N~0.35N |
| Insert Force | 10N |
| Withdrawal Force | 0.5N |
| Operating temperature range | -40°C to +85°C |
|---|---|
| Storage temperature range | -40°C to +85°C |
| Recommended IR Reflow Temperature | 260°C 10Sec |
|---|
Datasheet
Drawing
PDF Download
Micro SIM Socket, Push-Pull Type

Part number: 115I-AEAA
Micro SIM Card Socket, Push-Pull Type, 6 Pin, SMT, 15u”
| Current Rating | 0.5A |
|---|---|
| Voltage Rating | 10VDC |
| Contact Resistance | 100mΩ Max |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC for 1 minute |
| Terminal Durability | 500 Cycle |
|---|---|
| Contact Normal Force | 0.3N~0.35N |
| Insert Force | 10N |
| Withdrawal Force | 0.5N |
| Operating temperature range | -40°C to +85°C |
|---|---|
| Storage temperature range | -40°C to +85°C |
| Recommended IR Reflow Temperature | 260°C 10Sec |
|---|
Drawing
PDF Download
Micro SIM Socket, Push-Push Type

Part number: 115Q-BCA0
Micro SIM Card Socket, Push-Push Type, 8 Pin, SMT, with Switch, 5u”
| Current Rating | 0.5A DC/AC |
|---|---|
| Voltage Rating | 10V DC/AC |
| Contact Resistance | P1~P8: 100mΩ Max. |
| Contact Resistance | CD: 140mΩ Max. |
| Insulation Resistance | 1000MΩ Min. |
| Dielectric Withstanding Voltage | 500VAC for 1 minute |
| Durability | 5,000 Cycle |
|---|---|
| Insertion Force | 10N Max. |
| Extraction Force | 0.5N Min. |
| Operating temperature range | -40℃~+85℃ |
|---|
Datasheet
Drawing
PDF Download
Micro SIM Socket Hinge Type, 8 Pin

Part number: 115R-BCA0
Micro SIM Card Socket Hinge Type, 8 Pin, 5u”
| Current Rating | 0.5A Max. |
|---|---|
| Voltage Rating | 10V AC/DC |
| Contact Resistance | Initially 50mΩ Max. |
| Contact Resistance | Finally 100mΩ Max. |
| Insulation Resistance | 1000MΩ Min. |
| Dielectric Withstanding Voltage | 500V AC |
| Contact Normal Force | 0.3N Min./ Pin |
|---|---|
| Durability | 50 Cycles |
| Operating temperature range | -30°C~+85°C |
|---|---|
| Storage temperature range | -40°C~+85°C |
| Storage Humidity | +10%~+80% RH |
| Recommended IR Reflow(Wave Soldering) Temperature | 260℃ |
|---|
Datasheet
Drawing
PDF Download
